Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 493 Jean-Marie Tremblay 58387
2 1063 Anthony Hayle 45368
3 2929 richard wells 38085
4 3047 Scott Hatcher 7548
5 2055 Norm Duffy 5895
6 534 Admin Goldstar 4427
7 205 Amanda 830
8 939 Irving Smith 796
9 3987 carl albert 777
10 3870 rezha yogabana 753
11 3459 osvaldo santana 716
12 1 Vince Russo 479
13 1601 Eddie Lockhart 421
14 525 Angelo M 371
15 3621 Randi Listeman 257
16 3512 John Robinson 220
17 3889 asad.ashraf562 148
18 47 ebonito 141
19 3192 Brian Mayeda 134
20 4079 gary 80
21 3331 Daniel Aryenor *DA23186# 59
22 169 Ed Dreyer 32
23 3732 Scott Jackson 21
24 91 Micheal Owens 20
25 431 Peter Kowalchuk 16

Home Sign Up Privacy FAQ's Top 25